Most Recent Abington Homes For Sale
| View All Abington Homes For Sale | ||
|
1583 Coolidge Ave, Abington, PA 19001 | $239,900 4 beds, 1.5 baths |
|
1119 Cumberland Rd, Abington, PA 19001 | $239,900 3 beds, 2 baths |
|
1393 Rothley Ave, Abington, PA 19001 | $175,000 3 beds, 1 bath |
Real Estate Resources |
Abington Apartments
There are 360 apartments found in and near the Abington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/10/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/10/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings